PayCalculator

State Tax Comparison 2026

Take-home pay in every US state at five common salary levels. Sorted by take-home on $75,000 — the no-income-tax states sit at the top.

Rank State $50K net $75K net $100K net $150K net $200K net Effective rate @ $75K
1 Alaska No tax $42,214 $61,149 $78,736 $113,278 $148,414 0.0% Calculate →
2 Florida No tax $42,214 $61,149 $78,736 $113,278 $148,414 0.0% Calculate →
3 Nevada No tax $42,214 $61,149 $78,736 $113,278 $148,414 0.0% Calculate →
4 New Hampshire No tax $42,214 $61,149 $78,736 $113,278 $148,414 0.0% Calculate →
5 South Dakota No tax $42,214 $61,149 $78,736 $113,278 $148,414 0.0% Calculate →
6 Tennessee No tax $42,214 $61,149 $78,736 $113,278 $148,414 0.0% Calculate →
7 Texas No tax $42,214 $61,149 $78,736 $113,278 $148,414 0.0% Calculate →
8 Washington No tax $42,214 $61,149 $78,736 $113,278 $148,414 0.0% Calculate →
9 Wyoming No tax $42,214 $61,149 $78,736 $113,278 $148,414 0.0% Calculate →
10 Arizona $40,964 $59,274 $76,236 $109,528 $143,414 2.5% Calculate →
11 North Dakota $40,964 $59,274 $76,236 $109,528 $143,414 2.5% Calculate →
12 Louisiana $40,714 $58,899 $75,736 $108,778 $142,414 3.0% Calculate →
13 Indiana $40,689 $58,861 $75,686 $108,703 $142,314 3.0% Calculate →
14 Pennsylvania $40,679 $58,846 $75,666 $108,673 $142,274 3.1% Calculate →
15 Ohio $40,464 $58,524 $75,236 $108,028 $141,414 3.5% Calculate →
16 New Jersey $40,944 $58,497 $74,492 $105,849 $137,800 3.5% Calculate →
17 Kentucky $40,214 $58,149 $74,736 $107,278 $140,414 4.0% Calculate →
18 Michigan $40,089 $57,961 $74,486 $106,903 $139,914 4.3% Calculate →
19 Arkansas $40,014 $57,849 $74,336 $106,678 $139,614 4.4% Calculate →
20 Colorado $40,014 $57,849 $74,336 $106,678 $139,614 4.4% Calculate →
21 Connecticut $40,214 $57,774 $73,986 $105,528 $137,664 4.5% Calculate →
22 North Carolina $39,964 $57,774 $74,236 $106,528 $139,414 4.5% Calculate →
23 Vermont $40,389 $57,674 $73,612 $104,454 $135,790 4.6% Calculate →
24 Utah $39,889 $57,661 $74,086 $106,303 $139,114 4.7% Calculate →
25 Maryland $39,891 $57,639 $74,039 $106,018 $138,404 4.7% Calculate →
26 Mississippi $39,864 $57,624 $74,036 $106,228 $139,014 4.7% Calculate →
27 California $40,636 $57,603 $72,866 $102,758 $133,244 4.7% Calculate →
28 Oklahoma $39,839 $57,586 $73,986 $106,153 $138,914 4.8% Calculate →
29 Wisconsin $39,950 $57,560 $73,823 $105,715 $138,201 4.8% Calculate →
30 Missouri $39,814 $57,549 $73,936 $106,078 $138,814 4.8% Calculate →
31 Illinois $39,739 $57,436 $73,786 $105,853 $138,514 5.0% Calculate →
32 Alabama $39,714 $57,399 $73,736 $105,778 $138,414 5.0% Calculate →
33 Massachusetts $39,714 $57,399 $73,736 $105,778 $138,414 5.0% Calculate →
34 Delaware $39,825 $57,215 $73,153 $104,395 $136,231 5.2% Calculate →
35 New York $39,629 $57,189 $73,304 $104,846 $136,982 5.3% Calculate →
36 Virginia $39,596 $57,094 $73,244 $104,911 $137,172 5.4% Calculate →
37 Georgia $39,464 $57,024 $73,236 $105,028 $137,414 5.5% Calculate →
38 Iowa $39,364 $56,874 $73,036 $104,728 $137,014 5.7% Calculate →
39 Kansas $39,364 $56,874 $73,036 $104,728 $137,014 5.7% Calculate →
40 Idaho $39,314 $56,799 $72,936 $104,578 $136,814 5.8% Calculate →
41 Nebraska $39,294 $56,769 $72,896 $104,518 $136,734 5.8% Calculate →
42 Montana $39,264 $56,724 $72,836 $104,428 $136,614 5.9% Calculate →
43 New Mexico $39,264 $56,724 $72,836 $104,428 $136,614 5.9% Calculate →
44 Rhode Island $39,219 $56,656 $72,746 $104,293 $136,434 6.0% Calculate →
45 Hawaii $39,522 $56,557 $72,245 $102,987 $134,085 6.1% Calculate →
46 Minnesota $39,273 $56,508 $72,396 $103,055 $134,131 6.2% Calculate →
47 Washington D.C. $39,364 $56,374 $71,836 $102,128 $133,014 6.4% Calculate →
48 South Carolina $39,014 $56,349 $72,336 $103,678 $135,614 6.4% Calculate →
49 Maine $39,086 $56,280 $72,080 $103,047 $134,608 6.5% Calculate →
50 West Virginia $38,964 $56,274 $72,236 $103,528 $135,414 6.5% Calculate →
51 Oregon $38,140 $54,887 $70,287 $100,167 $130,353 8.3% Calculate →

Take-home = gross − federal tax − FICA (Social Security + Medicare) − state income tax. Single filer, bi-weekly, standard deduction, no pre-tax deductions, no local/city taxes. For your exact take-home including 401(k)/HSA, pre-tax medical, or city taxes (NYC, Philadelphia, etc.), use the individual state calculator.

Key takeaways

  • The gap between highest and lowest take-home at $75,000 is $6,262 per year.
  • At $75,000, the top-9 no-income-tax states all take home identical amounts — they only differ on sales and property tax (full breakdown).
  • The federal portion is identical across every state. Differences come only from state income tax (and local taxes not modeled here).
  • Effective state tax rates at $75,000 range from 0% (no-income-tax states) to roughly 5% (Oregon, Hawaii). State effective rates rise with income because most states use progressive brackets.

Frequently asked questions

Which US state has the highest take-home pay?
The nine no-income-tax states (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming) tie for highest take-home pay at every salary level, because federal tax and FICA are identical everywhere. Tennessee nominally has a tiny edge at very high incomes since it has no dividend/interest tax either as of 2025.
Which state has the highest income tax?
California has the highest top marginal rate (13.3% on income above $1 million), and Oregon has the highest starting progressive rates (8.75% kicks in around $10K). Minnesota, New Jersey, Hawaii, and New York are in the same neighborhood at the top end. For most middle-income earners, New Jersey and Oregon extract more state tax than California does.
Does this table include local (city) taxes?
No — the numbers shown are state tax only, not city/county taxes like New York City income tax (≈3.9% extra), Philadelphia wage tax (≈3.75%), or the various Maryland county / Ohio municipal / Indiana county taxes. Use the individual state calculator pages to model these.

Free salary negotiation cheat sheet

Six scripts that have helped readers add $5,000–$25,000 to job offers. Sent immediately, no spam.

One email, then occasional updates. Unsubscribe anytime — see privacy policy.